Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4743
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Death of Ann Widdecombe | 13 Jul 2026 | 1 |
| Engagements | 1 Jul 2026 | 1 |
| Climate Change | 24 Jun 2026 | 2 |
| British Coal Staff Superannuation Scheme | 22 Jun 2026 | 7 |
| North Belfast: Violent Attack | 9 Jun 2026 | 1 |
| Child Sexual Offender Data | 1 Jun 2026 | 3 |
| Houses in Multiple Occupation | 28 Apr 2026 | 5 |
| Security Vetting | 20 Apr 2026 | 2 |
| Topical Questions | 20 Apr 2026 | 1 |
| Ehlers-Danlos Syndrome and Craniocervical Instability | 26 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext